| Description | vouchers remaining | Price Unit | Already offered |
| Kilometers to arrive in Canada! | 4640 | 0.3 | 860 |
| Taxi | 2 | 20 | |
| Night at the Hotel St. Paul Montreal | 6 | 60 | 1 |
| Welcome Cocktail | 0 15 2 | ||
| | 0 30 4 | ||
| | 0 40 2 | ||
| Ecomuseum | 2 | 25 | |
| car rental | 12 40 | | |
| Harms Outfitter Sacacomie | 6 | 60 | |
| | 0 25 2 | ||
| | 0 25 2 | ||
| Night at the Ice Hotel | 3 | 100 | 1 |
| | 0 30 2 | ||
| Dogsledding | 10 40 6 | ||
| Night Outfitter Ravage's | 14 75 | | |
| Tour rackets | 5 | 20 | 1 |
| Snowmobile trip | 11 30 1 | | |
| Sauna | 0 25 2 | ||
| Night at the Hotel Frontenac Quebec | 1 | 50 | 6 |
| Sugar Shack | 0 | 25 | 2 |
| Tour ballooning | 26 | 20 10 | |
| typical meal in Old Quebec | 0 | 30 | 2 |
| crossing the frozen St. Lawrence | 2 | 5 | |
| We must go! | 5500 | 0.3 | |
Tuesday, September 1, 2009
Side Effects Of Vemma Drink
Summary
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment